HomeNSTR • TLV
add
Norstar Holdings Inc
Previous close
ILA 858.90
Day range
ILA 840.90 - ILA 859.10
Year range
ILA 652.50 - ILA 1,248.00
Market cap
533.80M ILS
Avg Volume
204.37K
P/E ratio
-
Dividend yield
-
Primary exchange
TLV
Market news
Financials
Income Statement
Revenue
Net income
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 540.00M | -13.60% |
Operating expense | 214.00M | 314.00% |
Net income | 34.00M | 182.93% |
Net profit margin | 6.30 | 196.04% |
Earnings per share | — | — |
EBITDA | 108.00M | -79.62% |
Effective tax rate | 29.86% | — |
Balance Sheet
Total assets
Total liabilities
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 808.00M | -60.08% |
Total assets | 33.29B | -7.70% |
Total liabilities | 24.60B | -7.33% |
Total equity | 8.69B | — |
Shares outstanding | 60.74M | — |
Price to book | 0.40 | — |
Return on assets | 0.75% | — |
Return on capital | 0.80% | — |
Cash Flow
Net change in cash
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 34.00M | 182.93% |
Cash from operations | 211.00M | -24.64% |
Cash from investing | 139.00M | -81.49% |
Cash from financing | -282.00M | -443.90% |
Net change in cash | 29.00M | -97.25% |
Free cash flow | -3.03B | -286.55% |
About
Founded
1962
Website
Employees
164