HomeNOVA • BKK
add
Nova Empire PCL
Previous close
฿7.55
Year range
฿6.00 - ฿12.40
Market cap
1.28B THB
Avg Volume
2.76K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 180.74M | 1,383.15% |
Operating expense | -55.07M | -369.18% |
Net income | -35.76M | -2,929.75% |
Net profit margin | -19.78 | -104.34% |
Earnings per share | — | — |
EBITDA | 116.05M | 804.55% |
Effective tax rate | -1.65% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 588.16M | 93.66% |
Total assets | 4.26B | 21.69% |
Total liabilities | 3.02B | 48.19% |
Total equity | 1.24B | — |
Shares outstanding | 119.47M | — |
Price to book | 0.73 | — |
Return on assets | 3.93% | — |
Return on capital | 4.13% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -35.76M | -2,929.75% |
Cash from operations | 136.76M | 376.66% |
Cash from investing | 32.90M | 105.38% |
Cash from financing | -111.95M | -130.39% |
Net change in cash | 57.71M | 119.74% |
Free cash flow | 142.14M | 124.52% |
About
Founded
1958
Website
Employees
21