HomeNOFR • TLV
add
OY Nofar Energy Ltd
Previous close
ILA 16,140.00
Day range
ILA 15,270.00 - ILA 16,140.00
Year range
ILA 7,803.00 - ILA 18,090.00
Market cap
6.00B ILS
Avg Volume
66.06K
P/E ratio
66.47
Dividend yield
-
Primary exchange
TLV
Market news
Financials
Income Statement
Revenue
Net income
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 44.08M | -27.81% |
Operating expense | -232.00M | -1,158.31% |
Net income | 177.34M | 1,261.87% |
Net profit margin | 402.37 | 1,786.40% |
Earnings per share | — | — |
EBITDA | 244.54M | 1,680.20% |
Effective tax rate | -7.81% | — |
Balance Sheet
Total assets
Total liabilities
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 618.74M | 50.86% |
Total assets | 6.48B | 4.00% |
Total liabilities | 4.60B | 20.59% |
Total equity | 1.87B | — |
Shares outstanding | 45.33M | — |
Price to book | 3.93 | — |
Return on assets | 7.34% | — |
Return on capital | 7.79% | — |
Cash Flow
Net change in cash
| (ILS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 177.34M | 1,261.87% |
Cash from operations | -98.21M | -385.98% |
Cash from investing | -387.91M | -524.46% |
Cash from financing | 315.34M | 363.82% |
Net change in cash | -173.57M | 14.40% |
Free cash flow | -517.52M | -348.92% |
About
Founded
2011
Website
Employees
290