HomeNOBU • IDX
add
Bank Nationalnobu Tbk PT
Previous close
Rp 605.00
Day range
Rp 585.00 - Rp 615.00
Year range
Rp 454.00 - Rp 920.00
Market cap
4.41T IDR
Avg Volume
13.80M
P/E ratio
9.62
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 398.12B | 20.40% |
Operating expense | 249.28B | 28.09% |
Net income | 121.44B | 18.20% |
Net profit margin | 30.50 | -1.83% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 22.28% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.19T | 25.19% |
Total assets | 41.22T | 23.67% |
Total liabilities | 37.05T | 24.83% |
Total equity | 4.17T | — |
Shares outstanding | 7.48B | — |
Price to book | 1.09 | — |
Return on assets | 1.23% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 121.44B | 18.20% |
Cash from operations | -1.22T | 55.89% |
Cash from investing | -1.30T | -312.21% |
Cash from financing | 863.61B | -35.32% |
Net change in cash | -1.77T | -116.49% |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
1,429