HomeNKW.H • CVE
add
Oceanic Wind Energy Inc
Previous close
$0.045
Year range
$0.035 - $0.095
Market cap
3.94M CAD
Avg Volume
7.90K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 152.52K | 22.13% |
Net income | -115.11K | -109.43% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 482.23K | 19.35% |
Total assets | 1.29M | -25.37% |
Total liabilities | 467.20K | -11.09% |
Total equity | 820.81K | — |
Shares outstanding | 87.33M | — |
Price to book | 4.50 | — |
Return on assets | -27.70% | — |
Return on capital | -47.07% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -115.11K | -109.43% |
Cash from operations | -195.75K | 67.88% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -195.75K | -150.12% |
Free cash flow | -274.49K | 51.44% |
About
Founded
1957
Headquarters
Website