HomeNIVABUPA • NSE
add
Niva Bupa Health Insurance Company Ltd
Previous close
₹68.64
Day range
₹69.33 - ₹73.60
Year range
₹67.50 - ₹95.21
Market cap
129.99B INR
Avg Volume
1.51M
P/E ratio
380.76
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 32.27B | 65.75% |
Operating expense | -2.25B | 39.39% |
Net income | 3.35B | 167.33% |
Net profit margin | 10.38 | 61.18% |
Earnings per share | -0.47 | -771.43% |
EBITDA | 4.13B | 137.09% |
Effective tax rate | 18.23% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 795.90M | -92.42% |
Total assets | 107.00B | 14.35% |
Total liabilities | 71.63B | 28.74% |
Total equity | 35.37B | — |
Shares outstanding | 1.85B | — |
Price to book | 3.58 | — |
Return on assets | 9.52% | — |
Return on capital | 25.91% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.35B | 167.33% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Niva Bupa Health Insurance Company Limited is an Indian health insurance company, founded in 2008 and headquartered in New Delhi. It is a subsidiary of UK-based health insurance and healthcare company Bupa. The company is regulated by the Insurance Regulatory and Development Authority of India. Wikipedia
Founded
2008
Website
Employees
9,834