HomeNHE • ASX
add
Noble Helium Ltd
Previous close
$0.034
Day range
$0.034 - $0.035
Year range
$0.0090 - $0.055
Market cap
23.10M AUD
Avg Volume
576.55K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 776.00 | 19,300.00% |
Operating expense | 537.58K | -75.42% |
Net income | -858.94K | 69.18% |
Net profit margin | -110.69K | 99.84% |
Earnings per share | — | — |
EBITDA | -496.85K | 76.66% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 22.20K | -98.62% |
Total assets | 51.01M | -8.41% |
Total liabilities | 12.68M | 85.34% |
Total equity | 38.33M | — |
Shares outstanding | 599.53M | — |
Price to book | 0.57 | — |
Return on assets | -2.63% | — |
Return on capital | -2.95% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -858.94K | 69.18% |
Cash from operations | -521.23K | 19.67% |
Cash from investing | -209.24K | 87.87% |
Cash from financing | 719.98K | -64.75% |
Net change in cash | -7.44K | 97.73% |
Free cash flow | -328.99K | 89.40% |
About
Founded
2015
Website