HomeNGS • NYSE
add
Natural Gas Services Group, Inc. Common Stock
Previous close
$39.82
Day range
$39.28 - $40.01
Year range
$16.73 - $40.73
Market cap
498.97M USD
Avg Volume
118.49K
P/E ratio
25.25
Dividend yield
1.11%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 46.15M | 13.51% |
Operating expense | 15.51M | 8.47% |
Net income | 4.10M | 43.18% |
Net profit margin | 8.89 | 26.10% |
Earnings per share | 0.52 | 25.52% |
EBITDA | 19.47M | 27.37% |
Effective tax rate | 29.84% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | 586.79M | 19.14% |
Total liabilities | 312.07M | 31.41% |
Total equity | 274.72M | — |
Shares outstanding | 12.59M | — |
Price to book | 1.82 | — |
Return on assets | 4.21% | — |
Return on capital | 4.90% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.10M | 43.18% |
Cash from operations | 13.86M | 47.09% |
Cash from investing | -34.48M | -133.59% |
Cash from financing | 20.61M | 191.73% |
Net change in cash | 0.00 | -100.00% |
Free cash flow | -29.73M | -359.45% |
About
Founded
1998
Headquarters
Website
Employees
259