HomeNEXCOM • CPH
add
Nexcom A/S
Previous close
kr 1.86
Year range
kr 1.56 - kr 4.96
Market cap
46.44M DKK
Avg Volume
1.51K
P/E ratio
-
Dividend yield
-
Primary exchange
CPH
Market news
Financials
Income Statement
Revenue
Net income
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.08M | -32.30% |
Operating expense | 6.46M | 27.61% |
Net income | -2.96M | -498.92% |
Net profit margin | -96.33 | -689.17% |
Earnings per share | — | — |
EBITDA | -1.81M | -5,756.25% |
Effective tax rate | -0.10% | — |
Balance Sheet
Total assets
Total liabilities
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 113.00K | 17.71% |
Total assets | 18.29M | -14.65% |
Total liabilities | 21.45M | 28.04% |
Total equity | -3.16M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -35.94% | — |
Return on capital | -70.99% | — |
Cash Flow
Net change in cash
| (DKK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.96M | -498.92% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1997
Website
Employees
10