HomeNEWGEN • NSE
add
Newgen Software Technologies Ltd
Previous close
₹433.00
Day range
₹433.40 - ₹448.00
Year range
₹415.00 - ₹1,377.15
Market cap
61.63B INR
Avg Volume
7.80M
P/E ratio
20.62
Dividend yield
1.15%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.00B | 5.03% |
Operating expense | 1.14B | 22.03% |
Net income | 628.15M | -29.42% |
Net profit margin | 15.69 | -32.81% |
Earnings per share | 6.29 | 2.04% |
EBITDA | 1.01B | -1.75% |
Effective tax rate | 21.53% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.82B | 34.93% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 15.93B | — |
Shares outstanding | 140.84M | — |
Price to book | 6.40 | — |
Return on assets | — | — |
Return on capital | 14.77% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 628.15M | -29.42% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
4,040