HomeNERV • NASDAQ
add
Minerva Neurosciences Inc
Previous close
$6.04
Day range
$6.05 - $6.48
Year range
$1.15 - $12.46
Market cap
263.97M USD
Avg Volume
323.56K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | -777.88K | 89.45% |
Net income | -283.67M | -6,540.09% |
Net profit margin | — | — |
Earnings per share | -0.64 | -14.29% |
EBITDA | -4.98M | -10.16% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 82.30M | 285.27% |
Total assets | 97.97M | 163.76% |
Total liabilities | 233.76M | 272.00% |
Total equity | -135.79M | — |
Shares outstanding | 43.27M | — |
Price to book | -1.86 | — |
Return on assets | -19.76% | — |
Return on capital | 49.45% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -283.67M | -6,540.09% |
Cash from operations | -4.48M | 13.28% |
Cash from investing | — | — |
Cash from financing | 74.50M | — |
Net change in cash | 70.02M | 1,455.10% |
Free cash flow | -3.10M | 16.72% |
About
Founded
2007
Headquarters
Website
Employees
7