HomeNDR • BKK
add
ND Rubber PCL
Previous close
฿1.41
Day range
฿1.42 - ฿1.42
Year range
฿1.00 - ฿1.48
Market cap
644.22M THB
Avg Volume
96.06K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
NVDA
4.16%
9.61%
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 260.73M | 8.23% |
Operating expense | 43.48M | 15.44% |
Net income | 10.86M | 361.03% |
Net profit margin | 4.17 | 341.04% |
Earnings per share | — | — |
EBITDA | 25.95M | 39.89% |
Effective tax rate | 21.66% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 249.93M | 9.26% |
Total assets | 1.26B | 3.09% |
Total liabilities | 279.69M | 0.67% |
Total equity | 982.88M | — |
Shares outstanding | 456.89M | — |
Price to book | 0.66 | — |
Return on assets | 2.71% | — |
Return on capital | 3.12% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 10.86M | 361.03% |
Cash from operations | 13.47M | -6.42% |
Cash from investing | 1.19M | 110.73% |
Cash from financing | -21.53M | -125.34% |
Net change in cash | 1.01M | -98.78% |
Free cash flow | 11.16M | -69.30% |
About
Founded
1990
Website
Employees
469