HomeNC1 • ASX
add
Nico Resources Ltd
Previous close
$0.18
Day range
$0.16 - $0.18
Year range
$0.065 - $0.40
Market cap
21.28M AUD
Avg Volume
321.74K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 56.22K | 119.54% |
Net income | -212.56K | -606.87% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -51.70K | -117.64% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.69M | -4.85% |
Total assets | 18.38M | 0.14% |
Total liabilities | 434.09K | -32.00% |
Total equity | 17.95M | — |
Shares outstanding | 124.36M | — |
Price to book | 1.25 | — |
Return on assets | -0.76% | — |
Return on capital | -0.78% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -212.56K | -606.87% |
Cash from operations | -38.81K | 91.73% |
Cash from investing | 178.69K | 119.12% |
Cash from financing | — | — |
Net change in cash | 139.89K | 109.96% |
Free cash flow | -299.79K | -24.72% |
About
Founded
2021
Website