HomeNB2 • ETR
add
Northern Data AG
Previous close
€9.29
Day range
€9.05 - €9.30
Year range
€8.99 - €29.90
Market cap
591.46M EUR
Avg Volume
81.91K
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Revenue | 80.04M | -33.90% |
Operating expense | 289.17M | 112.00% |
Net income | -390.17M | -206.15% |
Net profit margin | -487.46 | -363.14% |
Earnings per share | — | — |
EBITDA | -102.81M | -830.08% |
Effective tax rate | 3.89% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 57.58M | -52.12% |
Total assets | 1.26B | -24.00% |
Total liabilities | 818.78M | -0.08% |
Total equity | 442.21M | — |
Shares outstanding | 64.20M | — |
Price to book | 1.35 | — |
Return on assets | -12.48% | — |
Return on capital | -13.29% | — |
Cash Flow
Net change in cash
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Net income | -390.17M | -206.15% |
Cash from operations | 29.21M | 149.97% |
Cash from investing | -44.69M | 95.28% |
Cash from financing | -47.37M | -105.37% |
Net change in cash | -62.68M | 48.93% |
Free cash flow | -331.02M | 54.30% |
About
Founded
2008
Website
Employees
157