HomeN02 • SGX
add
NSL Ltd
Previous close
$0.88
Year range
$0.69 - $0.96
Market cap
328.73M SGD
Avg Volume
4.68K
P/E ratio
-
Dividend yield
4.66%
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | 89.84M | — |
Operating expense | 9.68M | — |
Net income | 9.47M | — |
Net profit margin | 10.54 | — |
Earnings per share | — | — |
EBITDA | 15.64M | — |
Effective tax rate | 21.29% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 120.40M | — |
Total assets | 417.51M | — |
Total liabilities | 129.77M | — |
Total equity | 287.75M | — |
Shares outstanding | 373.56M | — |
Price to book | 1.13 | — |
Return on assets | 7.61% | — |
Return on capital | 10.38% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | 9.47M | — |
Cash from operations | 7.73M | — |
Cash from investing | -1.68M | — |
Cash from financing | -6.01M | — |
Net change in cash | 175.00K | — |
Free cash flow | 9.06M | — |
About
Founded
1961
Website
Employees
3,039