HomeMYPS • NASDAQ
add
PLAYSTUDIOS Inc
Previous close
$0.47
Day range
$0.45 - $0.49
Year range
$0.43 - $1.69
Market cap
58.55M USD
Avg Volume
323.94K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 55.40M | -18.26% |
Operating expense | 50.90M | -1.88% |
Net income | -13.69M | 38.90% |
Net profit margin | -24.72 | 25.23% |
Earnings per share | -0.07 | -542.95% |
EBITDA | 623.00K | -92.81% |
Effective tax rate | -8.62% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 104.94M | -3.89% |
Total assets | 290.62M | -10.01% |
Total liabilities | 62.75M | -19.80% |
Total equity | 227.87M | — |
Shares outstanding | 128.25M | — |
Price to book | 0.26 | — |
Return on assets | -7.62% | — |
Return on capital | -9.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -13.69M | 38.90% |
Cash from operations | 3.74M | -67.81% |
Cash from investing | -4.23M | -0.81% |
Cash from financing | -392.00K | 88.09% |
Net change in cash | -780.00K | -119.43% |
Free cash flow | 12.38M | -50.56% |
About
Founded
2011
Headquarters
Website
Employees
537