HomeMYD • BME
add
Minerales y Productos Derivados SA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 115.65M | 0.67% |
Operating expense | 54.99M | 9.18% |
Net income | 18.21M | -13.76% |
Net profit margin | 15.75 | -14.31% |
Earnings per share | — | — |
EBITDA | 30.88M | 3.39% |
Effective tax rate | 23.55% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 280.52M | -12.84% |
Total assets | 916.72M | 1.21% |
Total liabilities | 309.24M | -13.92% |
Total equity | 607.48M | — |
Shares outstanding | 487.65K | — |
Price to book | 0.01 | — |
Return on assets | 6.73% | — |
Return on capital | 7.69% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 18.21M | -13.76% |
Cash from operations | 18.39M | -36.34% |
Cash from investing | -12.29M | -149.99% |
Cash from financing | -9.40M | -23.20% |
Net change in cash | -3.93M | -123.77% |
Free cash flow | 9.66M | 15.08% |
About
Founded
1942
Website
Employees
960