HomeMXHN • FRA
add
MAX Automation SE
Previous close
€4.35
Day range
€4.16 - €4.30
Year range
€3.39 - €6.06
Market cap
174.03M EUR
Avg Volume
120.00
P/E ratio
809.34
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 89.84M | — |
Operating expense | 42.69M | — |
Net income | -1.35M | — |
Net profit margin | -1.51 | — |
Earnings per share | — | — |
EBITDA | -41.00K | — |
Effective tax rate | 181.87% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.76M | 41.94% |
Total assets | 340.01M | -6.53% |
Total liabilities | 146.34M | -11.48% |
Total equity | 193.67M | — |
Shares outstanding | 41.24M | — |
Price to book | 0.93 | — |
Return on assets | -1.43% | — |
Return on capital | -2.05% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.35M | — |
Cash from operations | 15.10M | — |
Cash from investing | -738.00K | — |
Cash from financing | -10.97M | — |
Net change in cash | 2.88M | — |
Free cash flow | 4.16M | — |
About
Founded
1990
Website
Employees
1,537