HomeMUM • ETR
add
Mensch und Maschine Software SE
Previous close
€33.75
Day range
€33.40 - €34.00
Year range
€33.40 - €59.10
Market cap
579.64M EUR
Avg Volume
33.46K
P/E ratio
17.68
Dividend yield
5.48%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 61.48M | 10.25% |
Operating expense | 34.26M | 9.94% |
Net income | 7.80M | 54.58% |
Net profit margin | 12.68 | 40.27% |
Earnings per share | — | — |
EBITDA | 14.62M | 42.60% |
Effective tax rate | 23.51% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.76M | -63.35% |
Total assets | 201.16M | -5.06% |
Total liabilities | 116.41M | 8.82% |
Total equity | 84.76M | — |
Shares outstanding | 16.47M | — |
Price to book | 7.06 | — |
Return on assets | 15.05% | — |
Return on capital | 23.06% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.80M | 54.58% |
Cash from operations | -42.00K | -100.44% |
Cash from investing | -4.57M | -15.21% |
Cash from financing | -3.58M | 57.33% |
Net change in cash | -8.12M | -217.40% |
Free cash flow | -1.18M | 91.54% |
About
Founded
1984
Website
Employees
1,192