HomeMSZ • WSE
add
Mostostal Zabrze SA
Previous close
zł 5.70
Day range
zł 5.57 - zł 5.96
Year range
zł 4.52 - zł 6.92
Market cap
394.77M PLN
Avg Volume
43.53K
P/E ratio
10.28
Dividend yield
-
Primary exchange
WSE
In the news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 386.74M | 26.13% |
Operating expense | 25.71M | 10.63% |
Net income | 8.92M | 1.32% |
Net profit margin | 2.31 | -19.51% |
Earnings per share | — | — |
EBITDA | 17.72M | -7.11% |
Effective tax rate | 35.80% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 182.94M | 31.99% |
Total assets | 1.04B | 19.73% |
Total liabilities | 633.54M | 28.04% |
Total equity | 407.86M | — |
Shares outstanding | — | — |
Price to book | 1.12 | — |
Return on assets | 2.49% | — |
Return on capital | 5.43% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.92M | 1.32% |
Cash from operations | 63.07M | 13.94% |
Cash from investing | 3.36M | -5.59% |
Cash from financing | -42.87M | -273.27% |
Net change in cash | 23.08M | -51.36% |
Free cash flow | 53.80M | 4.22% |
About
Founded
1945
Website
Employees
1,787