HomeMSV • TSE
add
Minco Silver Corp
Previous close
$0.45
Day range
$0.42 - $0.48
Year range
$0.16 - $0.67
Market cap
26.19M CAD
Avg Volume
47.17K
P/E ratio
3.10
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 473.82K | 33.75% |
Net income | 2.70M | 69.44% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -565.44K | 3.45% |
Effective tax rate | 24.07% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 52.68M | 65.68% |
Total assets | 54.31M | 21.27% |
Total liabilities | 1.73M | -24.20% |
Total equity | 52.58M | — |
Shares outstanding | 60.07M | — |
Price to book | 0.50 | — |
Return on assets | -3.77% | — |
Return on capital | -3.87% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.70M | 69.44% |
Cash from operations | -1.25M | -107.14% |
Cash from investing | 6.51M | 1,604.96% |
Cash from financing | -69.46K | 0.57% |
Net change in cash | 5.02M | 626.49% |
Free cash flow | -977.85K | -4.90% |
About
Founded
2004
Headquarters
Website
Employees
10