HomeMSS • NASDAQ
add
Maison Solutions Inc
Previous close
$0.15
Day range
$0.13 - $0.15
Year range
$0.13 - $3.96
Market cap
4.39M USD
Avg Volume
2.61M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 29.54M | -8.59% |
Operating expense | 10.36M | 76.80% |
Net income | -5.21M | -615.40% |
Net profit margin | -17.65 | -663.90% |
Earnings per share | -0.13 | — |
EBITDA | -2.60M | -280.68% |
Effective tax rate | -0.98% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.52M | 241.07% |
Total assets | 72.09M | -12.88% |
Total liabilities | 64.53M | -8.76% |
Total equity | 7.56M | — |
Shares outstanding | 30.45M | — |
Price to book | 0.51 | — |
Return on assets | -9.55% | — |
Return on capital | -12.26% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -5.21M | -615.40% |
Cash from operations | 1.55M | -7.76% |
Cash from investing | -881.02K | -4,028.09% |
Cash from financing | -513.67K | 67.23% |
Net change in cash | 153.58K | 71.24% |
Free cash flow | 655.43K | -38.26% |
About
Founded
2019
Headquarters
Website
Employees
329