HomeMOH • ASX
add
Moho Resources Ltd
Previous close
$0.0075
Day range
$0.0070 - $0.010
Year range
$0.0030 - $0.015
Market cap
5.59M AUD
Avg Volume
2.49M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 241.84K | 71.63% |
Net income | -320.13K | 77.65% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -129.04K | 7.41% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.15M | 67.96% |
Total assets | 3.92M | 63.89% |
Total liabilities | 166.72K | -45.90% |
Total equity | 3.76M | — |
Shares outstanding | 1.03B | — |
Price to book | ∞ | — |
Return on assets | -15.41% | — |
Return on capital | -16.09% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -320.13K | 77.65% |
Cash from operations | -194.01K | 45.41% |
Cash from investing | -339.15K | -263.08% |
Cash from financing | 997.44K | 248.58% |
Net change in cash | 464.29K | 234.72% |
Free cash flow | -372.00K | 1.44% |
About
Founded
2012
Website
Employees
2