HomeMMTIF • OTCMKTS
add
Micromem Technologies Inc
Previous close
$0.025
Day range
$0.021 - $0.021
Year range
$0.00010 - $0.070
Market cap
21.99M CAD
Avg Volume
403.51K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 300.19K | 174.06% |
Net income | -363.00K | -182.98% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -299.86K | -183.76% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 223.42K | 43.31% |
Total assets | 272.21K | -14.71% |
Total liabilities | 5.90M | -6.07% |
Total equity | -5.63M | — |
Shares outstanding | 622.65M | — |
Price to book | -2.48 | — |
Return on assets | -258.49% | — |
Return on capital | 69.16% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -363.00K | -182.98% |
Cash from operations | -229.53K | -4.68% |
Cash from investing | — | — |
Cash from financing | 202.80K | -18.70% |
Net change in cash | -26.72K | -188.51% |
Free cash flow | -425.24K | 52.83% |
About
Founded
1985
Headquarters
Website
Employees
6