HomeMMK • VIE
add
Mayr-Melnhof Karton AG
Previous close
€88.70
Day range
€87.40 - €88.60
Year range
€67.00 - €102.40
Market cap
1.75B EUR
Avg Volume
22.08K
P/E ratio
7.75
Dividend yield
2.29%
Primary exchange
VIE
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 905.77M | -10.40% |
Operating expense | 2.49B | 855.80% |
Net income | -88.16M | -253.44% |
Net profit margin | -9.73 | -271.30% |
Earnings per share | -5.87 | — |
EBITDA | 19.24M | -82.34% |
Effective tax rate | -56.47% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 330.02M | -36.64% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.19B | — |
Shares outstanding | 20.85M | — |
Price to book | 0.79 | — |
Return on assets | — | — |
Return on capital | -2.55% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -88.16M | -253.44% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1950
Website
Employees
13,593