HomeMLCFM • EPA
add
CFM Indosuez Wealth SA
Previous close
€1,300.00
Day range
€1,260.00 - €1,260.00
Year range
€1,120.00 - €1,460.00
Market cap
721.98M EUR
Avg Volume
2.00
P/E ratio
-
Dividend yield
5.57%
Primary exchange
EPA
Market news
NDAQ
0.23%
Financials
Income Statement
Revenue
Net income
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Revenue | 186.30M | -5.15% |
Operating expense | 125.00M | 2.20% |
Net income | 49.80M | -16.09% |
Net profit margin | 26.73 | -11.55% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 18.76% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (EUR) | 2025info | Y/Y change |
|---|---|---|
Net income | 49.80M | -16.09% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1922
Website
Employees
368