HomeMKR • ASX
add
Manuka Resources Ltd
Previous close
$0.10
Day range
$0.095 - $0.11
Year range
$0.024 - $0.23
Market cap
151.28M AUD
Avg Volume
11.68M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 5.15M | 229.29% |
Net income | -6.44M | -53.83% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -5.05M | -242.07% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.47M | 21.26% |
Total assets | 61.05M | -0.31% |
Total liabilities | 38.06M | -27.65% |
Total equity | 22.99M | — |
Shares outstanding | 1.40B | — |
Price to book | 5.00 | — |
Return on assets | -21.09% | — |
Return on capital | -27.28% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -6.44M | -53.83% |
Cash from operations | -3.86M | -135.74% |
Cash from investing | -427.62K | -809.34% |
Cash from financing | 5.02M | 206.18% |
Net change in cash | 735.62K | 1,794.43% |
Free cash flow | -2.28M | -56.81% |
About
Founded
2016
Website