HomeMIDW • LON
add
Midwich Group PLC
Previous close
GBX 164.00
Day range
GBX 169.00 - GBX 177.50
Year range
GBX 148.00 - GBX 250.00
Market cap
181.12M GBP
Avg Volume
376.92K
P/E ratio
-
Dividend yield
3.03%
Primary exchange
LON
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 335.72M | 0.08% |
Operating expense | 51.39M | -6.67% |
Net income | -10.04M | -313.49% |
Net profit margin | -2.99 | -313.57% |
Earnings per share | — | — |
EBITDA | 14.31M | 44.25% |
Effective tax rate | 26.88% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 53.98M | 9.81% |
Total assets | 625.31M | -3.90% |
Total liabilities | 465.24M | 0.81% |
Total equity | 160.07M | — |
Shares outstanding | 103.21M | — |
Price to book | 1.06 | — |
Return on assets | 3.13% | — |
Return on capital | 5.42% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -10.04M | -313.49% |
Cash from operations | 24.68M | 25.78% |
Cash from investing | -3.37M | 62.02% |
Cash from financing | -12.05M | -996.88% |
Net change in cash | 9.61M | -18.60% |
Free cash flow | 8.57M | 213.16% |
About
Founded
1979
Website
Employees
1,750