HomeMIDS • STO
add
Midsummer AB
Previous close
kr 0.83
Day range
kr 0.82 - kr 0.88
Year range
kr 0.68 - kr 3.51
Market cap
433.32M SEK
Avg Volume
2.02M
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 51.52M | 1,100.98% |
Operating expense | 216.00K | -99.27% |
Net income | 8.55M | 131.28% |
Net profit margin | 16.59 | 102.60% |
Earnings per share | — | — |
EBITDA | 18.73M | 189.29% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 29.33M | 246.59% |
Total assets | 412.66M | -1.29% |
Total liabilities | 300.64M | -12.29% |
Total equity | 112.02M | — |
Shares outstanding | 337.36M | — |
Price to book | 2.50 | — |
Return on assets | 5.00% | — |
Return on capital | 6.42% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.55M | 131.28% |
Cash from operations | 21.77M | 239.01% |
Cash from investing | -24.24M | -95.06% |
Cash from financing | 5.61M | 362.42% |
Net change in cash | 5.13M | 116.98% |
Free cash flow | -41.54M | -7.27% |
About
Founded
2004
Website
Employees
86