HomeMHC • ASX
add
Manhattan Gold Corporation Ltd
Previous close
$0.022
Day range
$0.021 - $0.023
Year range
$0.016 - $0.037
Market cap
12.98M AUD
Avg Volume
1.39M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 758.14K | 398.45% |
Net income | -2.84M | -1,144.11% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -751.32K | -466.96% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.48M | -7.56% |
Total assets | 14.59M | 7.50% |
Total liabilities | 29.40K | -65.29% |
Total equity | 14.56M | — |
Shares outstanding | 561.37M | — |
Price to book | 0.73 | — |
Return on assets | -12.99% | — |
Return on capital | -13.01% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.84M | -1,144.11% |
Cash from operations | -594.96K | -196.75% |
Cash from investing | -77.38K | 60.68% |
Cash from financing | 982.74K | 20.90% |
Net change in cash | 309.91K | -25.49% |
Free cash flow | -656.83K | -141.22% |
About
Founded
2006
Website
Employees
1