HomeMEYSU • IST
add
Meysu Gida Sanayi ve Ticaret AS
Previous close
₺14.20
Day range
₺13.55 - ₺14.52
Year range
₺8.25 - ₺17.99
Avg Volume
38.32M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | 2025info | Y/Y change |
|---|---|---|
Revenue | 3.85B | 38.55% |
Operating expense | 420.04M | 40.55% |
Net income | 494.13M | 184.97% |
Net profit margin | 12.85 | 105.60% |
Earnings per share | — | — |
EBITDA | 940.25M | — |
Effective tax rate | -12.83% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 54.05M | 0.62% |
Total assets | 5.39B | 68.21% |
Total liabilities | 2.09B | 96.93% |
Total equity | 3.30B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 11.75% | — |
Return on capital | 14.99% | — |
Cash Flow
Net change in cash
| (TRY) | 2025info | Y/Y change |
|---|---|---|
Net income | 494.13M | 184.97% |
Cash from operations | 232.95M | — |
Cash from investing | -1.15B | — |
Cash from financing | 920.34M | — |
Net change in cash | -16.26M | — |
Free cash flow | -1.56B | — |
About
Founded
1948
Website
Employees
339