HomeMEGP • LON
add
ME Group International PLC
Previous close
GBX 133.00
Day range
GBX 133.40 - GBX 138.00
Year range
GBX 112.20 - GBX 237.50
Market cap
503.88M GBP
Avg Volume
617.25K
P/E ratio
8.87
Dividend yield
6.48%
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | 80.80M | 2.59% |
Operating expense | 7.94M | -14.26% |
Net income | 15.49M | -1.54% |
Net profit margin | 19.17 | -4.01% |
Earnings per share | — | — |
EBITDA | 33.62M | 23.70% |
Effective tax rate | 29.90% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 56.54M | -34.37% |
Total assets | 334.39M | 6.96% |
Total liabilities | 121.39M | -8.57% |
Total equity | 213.00M | — |
Shares outstanding | 377.49M | — |
Price to book | 2.37 | — |
Return on assets | 16.84% | — |
Return on capital | 21.99% | — |
Cash Flow
Net change in cash
| (GBP) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | 15.49M | -1.54% |
Cash from operations | 27.80M | -5.01% |
Cash from investing | -18.11M | -61.97% |
Cash from financing | -14.45M | 7.70% |
Net change in cash | -4.85M | -377.83% |
Free cash flow | 6.52M | -27.23% |
About
ME Group International plc, formerly Photo-Me International plc, based in Epsom, Surrey is a vending machine operator. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Founded
1946
Website
Employees
1,127