HomeMDZ • LON
add
Mediazest Plc
Previous close
GBX 0.10
Day range
GBX 0.090 - GBX 0.099
Year range
GBX 0.050 - GBX 0.14
Market cap
2.09M GBP
Avg Volume
11.69M
P/E ratio
16.50
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.12M | 18.25% |
Operating expense | 525.50K | 29.12% |
Net income | 22.50K | 161.64% |
Net profit margin | 2.00 | 152.08% |
Earnings per share | — | — |
EBITDA | 111.50K | 92.24% |
Effective tax rate | 4.26% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 99.00K | 54.69% |
Total assets | 5.09M | 28.15% |
Total liabilities | 4.40M | 30.17% |
Total equity | 689.00K | — |
Shares outstanding | 1.70B | — |
Price to book | ∞ | — |
Return on assets | 4.13% | — |
Return on capital | 8.68% | — |
Cash Flow
Net change in cash
| (GBP) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 22.50K | 161.64% |
Cash from operations | 142.00K | 268.83% |
Cash from investing | -36.00K | -157.14% |
Cash from financing | -53.50K | -10,800.00% |
Net change in cash | 53.00K | 112.00% |
Free cash flow | 34.00K | 547.62% |
About
Founded
2004
Website
Employees
26