HomeMBQ • ETR
add
Mobotix AG
Previous close
€1.36
Day range
€1.26 - €1.33
Year range
€0.45 - €3.46
Market cap
17.65M EUR
Avg Volume
42.12K
P/E ratio
6.37
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 22.20M | 51.17% |
Operating expense | 11.81M | 92.36% |
Net income | 1.70M | 302.50% |
Net profit margin | 7.65 | 233.98% |
Earnings per share | — | — |
EBITDA | 4.91M | 3.93% |
Effective tax rate | 42.03% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.66M | 407.93% |
Total assets | 73.01M | -4.95% |
Total liabilities | 57.44M | -10.17% |
Total equity | 15.57M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 12.24% | — |
Return on capital | 47.01% | — |
Cash Flow
Net change in cash
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 1.70M | 302.50% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1999
Website
Employees
224