HomeMAWANASUG • NSE
add
Mawana Sugars Ltd
Previous close
₹80.01
Day range
₹79.82 - ₹82.60
Year range
₹75.08 - ₹111.50
Market cap
3.15B INR
Avg Volume
54.69K
P/E ratio
8.75
Dividend yield
4.98%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.67B | 9.74% |
Operating expense | 673.70M | 19.98% |
Net income | 39.30M | -94.58% |
Net profit margin | 1.07 | -95.06% |
Earnings per share | — | — |
EBITDA | 280.82M | -3.62% |
Effective tax rate | 28.02% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 149.30M | -55.14% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.58B | — |
Shares outstanding | 38.91M | — |
Price to book | 0.68 | — |
Return on assets | — | — |
Return on capital | 10.60% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 39.30M | -94.58% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1961
Website
Employees
1,194