මුල් පිටුවMAT • NASDAQ
add
Mattel Inc
පෙර වැසීම
$14.87
දින පරාසය
$14.58 - $15.00
වසර පරාසය
$13.95 - $22.48
වෙළඳපොළ ප්රාග්ධනය
බි4.42 USD
සාමාන්යය පරිමාව
මි7.09
P/E අනුපාතය
11.84
ප්රතිලාභයේ ලාභාංශය
-
මූලික හුවමාරුව
NASDAQ
පුවත් තුළ
මූල්ය
ආදායම් ප්රකාශය
ආදායම
ශුද්ධ ආදායම
| (USD) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
ආදායම | බි1.77 | 7.29% |
මෙහෙයුම් වියදම | මි673.20 | 0.28% |
ශුද්ධ ආදායම | මි106.19 | -24.61% |
ශුද්ධ ලාභ ආන්තිකය | 6.01 | -29.79% |
කොටසකට ඉපැයීම් | 0.39 | 11.43% |
EBITDA | මි180.86 | -13.14% |
බලාත්මක බදු අනුපාතය | 13.97% | — |
ශේෂ පත්රය
මුළු වත්කම්
මුළු වගකීම්
| (USD) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
මුදල් සහ කෙටි කාලීන ආයෝජන | බි1.24 | -10.45% |
මුළු වත්කම් | බි6.64 | 1.47% |
මුළු වගකීම් | බි4.41 | 2.98% |
මුළු සමකොටස් | බි2.23 | — |
හිඟ කොටස් | මි302.20 | — |
වෙන් කරවා ගැනීමට මිල | 2.01 | — |
වත්කම්වල ප්රතිලාභ | 5.25% | — |
ප්රාග්ධනය මත ප්රතිලාභ | 7.05% | — |
මුදල් ප්රවාහය
මුදල්වල ශුද්ධ වෙනස
| (USD) | 2025 උඳුවප්info | ව/ව වෙනස |
|---|---|---|
ශුද්ධ ආදායම | මි106.19 | -24.61% |
මෙහෙයුම්වලින් මුදල් | මි796.55 | -7.61% |
ආයෝජනයෙන් මුදල් | -මි57.43 | -53.95% |
මූල්යකරණයෙන් මුදල් | -මි194.30 | -43.80% |
මුදල්වල ශුද්ධ වෙනස | මි551.03 | -17.06% |
නිදහස් මුදල් ප්රවාහය | මි733.85 | -14.15% |
පිළිබඳ
Mattel, Inc. is an American multinational toy manufacturing and entertainment company headquartered in El Segundo, California. Founded in Los Angeles by Harold Matson and Ruth and Elliot Handler in January 1945, Mattel has a presence in 35 countries and territories. Its products are sold in more than 150 countries.
Mattel is the world's second largest toy maker by revenue, after the Lego Group. Mattel's brand Barbie was named the top global toy property by the NPD Group in 2020 and 2021, while its brand Hot Wheels was named the top-selling global toy for both of those years. Wikipedia
CEO
මූලස්ථානය
දුරුතු 1945
මූලස්ථානය
වෙබ් අඩවිය
සේවකයින්
31,000