AvalehtMAT • NASDAQ
add
Mattel Inc
14,87 $
Pärast sulgemist:(0,00%)0,00
14,87 $
Suletud: 25. märts, 19:43:38 GMT −4 · USD · NASDAQ · Välistus
Viimane sulgemishind
14,95 $
Tänane vahemik
14,56 $ - 15,16 $
Aasta vahemik
13,95 $ - 22,48 $
Turuväärtus
4,49 mld USD
Keskmine maht
7,49 mln
P/E suhe
12,04
Dividendimäär
-
Põhibörs
NASDAQ
Uudised
Finantsandmed
Kasumiaruanne
Käive
Puhastulu
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Käive | 1,77 mld | 7,29% |
Põhitegevusega seonduv kulu | 673,20 mln | 0,28% |
Puhastulu | 106,19 mln | −24,61% |
Puhaskasumimarginaal | 6,01 | −29,79% |
Puhaskasum aktsia kohta | 0,39 | 11,43% |
EBITDA | 180,86 mln | −13,14% |
Tõhus maksumäär | 13,97% | — |
Bilansiaruanne
Kogu vara
Kõik kohustused
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Sularaha ja lühiajalised investeeringud | 1,24 mld | −10,45% |
Kogu vara | 6,64 mld | 1,47% |
Kõik kohustused | 4,41 mld | 2,98% |
Kogu omakapital | 2,23 mld | — |
Emiteeritud aktsiate arv | 302,20 mln | — |
Hinna ja väärtuse suhe P/B | 2,02 | — |
Varade tasuvus | 5,25% | — |
Kapitali tasuvus | 7,05% | — |
Rahavoog
Raha ja raha ekvivalentide muutus
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Puhastulu | 106,19 mln | −24,61% |
Põhitegevuse rahakäive | 796,55 mln | −7,61% |
Investeeringute raha | −57,43 mln | −53,95% |
Finantseerimise raha | −194,30 mln | −43,80% |
Raha ja raha ekvivalentide muutus | 551,03 mln | −17,06% |
Tasuta rahavoog | 733,85 mln | −14,15% |
Teave
Mattel, Inc. is an American multinational toy manufacturing and entertainment company headquartered in El Segundo, California. Founded in Los Angeles by Harold Matson and Ruth and Elliot Handler in January 1945, Mattel has a presence in 35 countries and territories. Its products are sold in more than 150 countries.
Mattel is the world's second largest toy maker by revenue, after the Lego Group. Mattel's brand Barbie was named the top global toy property by the NPD Group in 2020 and 2021, while its brand Hot Wheels was named the top-selling global toy for both of those years. Wikipedia
Tegevjuht
Asutatud
jaan 1945
Veebisait
Töötajate arv
31 000