TuisMAT • NASDAQ
add
Mattel Inc
Vorige sluiting
$14,95
Dagwisseling
$14,56 - $15,16
Jaarwisseling
$13,95 - $22,48
Markkapitalisasie
4,49 mjd USD
Gemiddelde volume
7,49 m
P/V-verhouding
12,04
Dividend-opbrengs
-
Primêre beurs
NASDAQ
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 1,77 mjd | 7,29% |
Bedryfskoste | 673,20 m | 0,28% |
Netto inkomste | 106,19 m | -24,61% |
Netto winsgrens | 6,01 | -29,79% |
Wins per aandeel | 0,39 | 11,43% |
EBITDA | 180,86 m | -13,14% |
Effektiewe belastingkoers | 13,97% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 1,24 mjd | -10,45% |
Totale bates | 6,64 mjd | 1,47% |
Totale aanspreeklikheid | 4,41 mjd | 2,98% |
Totale ekwiteit | 2,23 mjd | — |
Uitstaande aandele | 302,20 m | — |
Prys om te bespreek | 2,02 | — |
Opbrengs op bates | 5,25% | — |
Opbrengs op kapitaal | 7,05% | — |
Kontantvloei
Netto kontantverandering
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 106,19 m | -24,61% |
Kontant van bedrywe | 796,55 m | -7,61% |
Kontant van beleggings | -57,43 m | -53,95% |
Kontant van finansiering | -194,30 m | -43,80% |
Netto kontantverandering | 551,03 m | -17,06% |
Beskikbare kontantvloei | 733,85 m | -14,15% |
Meer oor
Mattel, Inc. is an American multinational toy manufacturing and entertainment company headquartered in El Segundo, California. Founded in Los Angeles by Harold Matson and Ruth and Elliot Handler in January 1945, Mattel has a presence in 35 countries and territories. Its products are sold in more than 150 countries.
Mattel is the world's second largest toy maker by revenue, after the Lego Group. Mattel's brand Barbie was named the top global toy property by the NPD Group in 2020 and 2021, while its brand Hot Wheels was named the top-selling global toy for both of those years. Wikipedia
HUB
Gestig
Jan. 1945
Webwerf
Werknemers
31 000