Pàgina d'iniciMASI • NASDAQ
add
Masimo Corp
178,69 $
Fora d'hores:(0,00 %)0,00
178,69 $
Tancat: 24 de març, 17:46:03 GMT-4 · USD · NASDAQ · Exempció de responsabilitat
Tancament anterior
178,44 $
Interval de preus d'avui
177,84 $ - 179,00 $
Interval anual
125,94 $ - 179,00 $
Capitalit. borsària
9328,40 M USD
Volum mitjà
2,51 M
Ràtio preu-benefici
46,11
Rendibilitat per dividend
-
Borsa principal
NASDAQ
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | gen. del 2026info | Variació interanual |
|---|---|---|
Ingressos | 412,50 M | 11,97 % |
Despesa d'explotació | 169,40 M | -0,99 % |
Ingressos nets | 68,30 M | 119,54 % |
Marge de benefici net | 16,56 | 117,45 % |
Benefici per acció | — | — |
Ebitda | 90,00 M | 202,01 % |
Taxa impositiva efectiva | 16,35 % | — |
Balanç
Actiu total
Passiu total
| (USD) | gen. del 2026info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 152,30 M | 23,22 % |
Actiu total | 1698,90 M | -35,30 % |
Passiu total | 977,70 M | -37,88 % |
Capital total | 721,20 M | — |
Accions en circulació | 52,19 M | — |
Ràtio cotització-valor | 12,89 | — |
Rendiment | 10,86 % | — |
Rendibilitat d'inversió | 14,27 % | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | gen. del 2026info | Variació interanual |
|---|---|---|
Ingressos nets | 68,30 M | 119,54 % |
Efectiu d'operacions | 60,50 M | 19,80 % |
Efectiu d'inversió | -8,70 M | 47,27 % |
Efectiu de finançament | -214,60 M | -3.201,54 % |
Variació neta de l'efectiu | -162,10 M | -1.015,82 % |
Flux de caixa lliure | 15,16 M | -72,79 % |
Informació
Masimo Corporation is an American health technology and consumer electronics company headquartered in Irvine, California. The company develops patient monitoring devices, non-invasive sensors, and related software platforms used in hospital and home settings. Masimo has also operated in the consumer audio and wearable device markets. In 2026, Danaher Corporation agreed to acquire the company for $10 billion. Wikipedia
Data de fundació
1989
Seu principal
Lloc web
Empleats
2.200