HomeMARR • BIT
add
Marr SpA
Previous close
€7.12
Day range
€7.06 - €7.37
Year range
€6.37 - €10.56
Market cap
487.97M EUR
Avg Volume
309.84K
P/E ratio
14.84
Dividend yield
6.46%
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 522.85M | 23.09% |
Operating expense | -159.69M | -156.89% |
Net income | 935.00K | -86.14% |
Net profit margin | 0.18 | -88.68% |
Earnings per share | — | — |
EBITDA | 24.99M | 481.53% |
Effective tax rate | 28.30% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 84.07M | -59.64% |
Total assets | 1.18B | -1.15% |
Total liabilities | 849.26M | 0.40% |
Total equity | 328.57M | — |
Shares outstanding | 63.61M | — |
Price to book | 1.38 | — |
Return on assets | 1.41% | — |
Return on capital | 2.36% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 935.00K | -86.14% |
Cash from operations | -28.16M | — |
Cash from investing | -6.66M | — |
Cash from financing | 13.38M | — |
Net change in cash | -57.16M | — |
Free cash flow | -37.53M | — |
About
Founded
1972
Website
Employees
1,579