HomeM2M • ASX
add
MT Malcolm Mines NL
Previous close
$0.010
Year range
$0.010 - $0.028
Market cap
5.16M AUD
Avg Volume
907.48K
P/E ratio
0.99
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 398.16K | 40.80% |
Net income | -399.99K | -311.90% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -371.94K | -331.25% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.49M | 413.40% |
Total assets | 13.70M | 34.92% |
Total liabilities | 812.98K | -41.55% |
Total equity | 12.89M | — |
Shares outstanding | 516.42M | — |
Price to book | 0.50 | — |
Return on assets | -7.26% | — |
Return on capital | -7.57% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -399.99K | -311.90% |
Cash from operations | -363.92K | -1,287.68% |
Cash from investing | -687.20K | -33.70% |
Cash from financing | 1.33M | 264.41% |
Net change in cash | 279.98K | 260.05% |
Free cash flow | -913.60K | -63.51% |
About
Founded
2020
Website