HomeLX • NASDAQ
add
LexinFintech Holdings Ltd - ADR
Previous close
$2.40
Day range
$2.30 - $2.40
Year range
$2.26 - $11.64
Market cap
392.05M USD
Avg Volume
1.36M
P/E ratio
1.70
Dividend yield
16.39%
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.04B | -16.83% |
Operating expense | 748.80M | -13.40% |
Net income | 214.08M | -40.98% |
Net profit margin | 7.04 | -28.96% |
Earnings per share | — | — |
EBITDA | 221.59M | -62.50% |
Effective tax rate | 19.52% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.16B | -7.63% |
Total assets | 23.16B | 4.15% |
Total liabilities | 11.21B | -2.53% |
Total equity | 11.95B | — |
Shares outstanding | 168.12M | — |
Price to book | 0.03 | — |
Return on assets | 2.10% | — |
Return on capital | 2.91% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 214.08M | -40.98% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Nov 22, 2013
Website
Employees
4,667