HomeLUCY • NASDAQ
add
Innovative Eyewear Inc
Previous close
$1.09
Day range
$1.06 - $1.09
Year range
$0.95 - $5.56
Market cap
6.80M USD
Avg Volume
80.40K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 959.81K | 38.96% |
Operating expense | 2.61M | 15.34% |
Net income | -1.87M | 12.04% |
Net profit margin | -194.84 | 36.71% |
Earnings per share | -0.28 | 31.71% |
EBITDA | -2.47M | -15.65% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.51M | -13.47% |
Total assets | 10.14M | 3.07% |
Total liabilities | 1.07M | 44.49% |
Total equity | 9.07M | — |
Shares outstanding | 6.30M | — |
Price to book | 0.66 | — |
Return on assets | -58.63% | — |
Return on capital | -64.69% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.87M | 12.04% |
Cash from operations | -1.35M | 30.51% |
Cash from investing | 824.87K | 1,442.98% |
Cash from financing | 336.96K | 275.03% |
Net change in cash | -188.48K | 90.16% |
Free cash flow | -2.57M | -115.82% |
About
Founded
2019
Headquarters
Website
Employees
11