HomeLKY • ASX
add
Locksley Resources Ltd
Previous close
$0.18
Day range
$0.17 - $0.18
Year range
$0.016 - $0.69
Market cap
61.71M AUD
Avg Volume
4.35M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 33.88K | 95.66% |
Operating expense | 4.16M | 1,262.11% |
Net income | -4.13M | -1,332.50% |
Net profit margin | -12.18K | -632.13% |
Earnings per share | — | — |
EBITDA | -4.12M | -1,358.59% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.46M | 795.25% |
Total assets | 27.30M | 239.60% |
Total liabilities | 1.07M | 574.72% |
Total equity | 26.23M | — |
Shares outstanding | 260.34M | — |
Price to book | 1.75 | — |
Return on assets | -37.78% | — |
Return on capital | -39.13% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.13M | -1,332.50% |
Cash from operations | -2.97M | -932.30% |
Cash from investing | -2.11M | — |
Cash from financing | 11.68M | — |
Net change in cash | 6.60M | 2,393.47% |
Free cash flow | -1.49M | -756.92% |
About
Founded
2018
Website