HomeLKO • ASX
add
Lakes Blue Energy NL
Previous close
$0.76
Day range
$0.72 - $0.75
Year range
$0.68 - $1.75
Market cap
52.79M AUD
Avg Volume
63.83K
P/E ratio
108.11
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.42M | 881.50% |
Net income | -2.31M | -823.55% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -2.42M | -883.31% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.66M | 269.64% |
Total assets | 30.40M | 73.76% |
Total liabilities | 3.00M | -30.31% |
Total equity | 27.40M | — |
Shares outstanding | 73.33M | — |
Price to book | 2.05 | — |
Return on assets | -19.91% | — |
Return on capital | -22.08% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.31M | -823.55% |
Cash from operations | -628.20K | 7.24% |
Cash from investing | -3.60M | -368.24% |
Cash from financing | 5.74M | — |
Net change in cash | 1.52M | 128.08% |
Free cash flow | -3.61M | -1,043.44% |
About
Founded
1946
Website
Employees
7