HomeLIDRW • NASDAQ
add
AEye
Previous close
$0.049
Day range
$0.031 - $0.049
Year range
$0.030 - $0.58
Market cap
87.52M USD
Avg Volume
40.87K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 97.00K | 110.87% |
Operating expense | 8.25M | -2.73% |
Net income | -7.34M | 14.11% |
Net profit margin | -7.57K | 59.27% |
Earnings per share | -0.15 | — |
EBITDA | -8.36M | -0.32% |
Effective tax rate | -0.12% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 86.46M | 288.10% |
Total assets | 90.89M | 235.15% |
Total liabilities | 9.55M | -20.38% |
Total equity | 81.34M | — |
Shares outstanding | 45.35M | — |
Price to book | 0.03 | — |
Return on assets | -23.54% | — |
Return on capital | -26.09% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.34M | 14.11% |
Cash from operations | -7.53M | -56.68% |
Cash from investing | -1.63M | -135.43% |
Cash from financing | 9.48M | 105.37% |
Net change in cash | 321.00K | -92.73% |
Free cash flow | -5.18M | -38.90% |
About
Founded
2013
Headquarters
Website
Employees
56