HomeLHI • KLSE
add
Leong Hup International Bhd
Previous close
RM 0.75
Day range
RM 0.73 - RM 0.75
Year range
RM 0.56 - RM 0.84
Market cap
2.71B MYR
Avg Volume
2.83M
P/E ratio
5.27
Dividend yield
2.70%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.29B | -2.95% |
Operating expense | — | — |
Net income | 179.88M | 27.72% |
Net profit margin | 7.84 | 31.54% |
Earnings per share | — | — |
EBITDA | 393.87M | 16.12% |
Effective tax rate | 21.14% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.01B | 26.98% |
Total assets | 6.54B | 1.47% |
Total liabilities | 2.97B | -4.58% |
Total equity | 3.56B | — |
Shares outstanding | 3.45B | — |
Price to book | 0.98 | — |
Return on assets | 12.75% | — |
Return on capital | 14.84% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 179.88M | 27.72% |
Cash from operations | 280.02M | -23.02% |
Cash from investing | -153.34M | 10.85% |
Cash from financing | -17.59M | 83.57% |
Net change in cash | 147.61M | 92.77% |
Free cash flow | 133.18M | 70.42% |
About
Founded
1978
Website
Employees
12,518