HomeLFWD • NASDAQ
add
Lifeward Ltd
Previous close
$6.39
Year range
$4.14 - $23.04
Market cap
9.92M USD
Avg Volume
25.80K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.08M | -32.66% |
Operating expense | 6.81M | -31.60% |
Net income | -5.35M | 65.00% |
Net profit margin | -105.25 | 48.02% |
Earnings per share | -2.85 | 37.50% |
EBITDA | -5.65M | 20.95% |
Effective tax rate | 1.35% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.17M | -67.85% |
Total assets | 22.90M | -24.89% |
Total liabilities | 14.49M | 24.52% |
Total equity | 8.41M | — |
Shares outstanding | 1.53M | — |
Price to book | 1.17 | — |
Return on assets | -62.15% | — |
Return on capital | -111.02% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.35M | 65.00% |
Cash from operations | -3.56M | 10.43% |
Cash from investing | -11.00K | — |
Cash from financing | 3.78M | — |
Net change in cash | 219.00K | 105.61% |
Free cash flow | -1.89M | 32.97% |
About
Founded
2001
Website
Employees
80