HomeLEM • CVE
add
Leading Edge Materials Corp
Previous close
$0.28
Day range
$0.28 - $0.30
Year range
$0.13 - $0.46
Market cap
74.61M CAD
Avg Volume
187.21K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 726.64K | 12.47% |
Net income | -745.95K | -11.47% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -664.93K | -10.44% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.02M | -54.39% |
Total assets | 30.08M | 5.63% |
Total liabilities | 6.61M | 12.34% |
Total equity | 23.47M | — |
Shares outstanding | 250.55M | — |
Price to book | 3.06 | — |
Return on assets | -6.00% | — |
Return on capital | -7.64% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -745.95K | -11.47% |
Cash from operations | -254.95K | 58.18% |
Cash from investing | -587.23K | 9.09% |
Cash from financing | -2.95K | — |
Net change in cash | -845.14K | 32.69% |
Free cash flow | -595.12K | 40.11% |
About
Founded
2010
Headquarters
Website