HomeLBR • JSE
add
Libstar Holdings Ltd
Previous close
ZAC 485.00
Day range
ZAC 485.00 - ZAC 485.00
Year range
ZAC 300.00 - ZAC 875.00
Market cap
2.95B ZAR
Avg Volume
664.05K
P/E ratio
36.43
Dividend yield
5.77%
Primary exchange
JSE
Market news
APP
0.18%
Financials
Income Statement
Revenue
Net income
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 488.02M | -1.28% |
Total assets | 8.82B | -4.91% |
Total liabilities | 4.02B | -8.49% |
Total equity | 4.80B | — |
Shares outstanding | 595.81M | — |
Price to book | 0.60 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2005
Website
Employees
6,335